Dimension LxWxH(mm)
114.4*50*30MM
Meet IEC 60950-1
Over Current Protection
Meet Energy Efficiency DOE Level VI
Over Temperature Protection
Meet Code of Conduct Version 5 Tier 2
Over Voltage Protection
High Reliability
Electronic Short Circuit Protection
EMC Standard: EN55032/EN55024 Class B
Click here, you will get more details.
InquireModel | SD0508000 | SD0905000 | SD1204000 | SD1902500 | SD2402000 | SD4801000 |
---|---|---|---|---|---|---|
Input Voltage | 100-240VAC | |||||
Input Frequency | 50/60Hz | |||||
Wattage | 40W | 45W | 48W | 47.5W | 48W | 48W |
Output Voltage | 5V | 9V | 12V | 19V | 24V | 48V |
Output Current | 8A | 5A | 4A | 2.5A | 2A | 1A |
Form Factor | Desktop Power Adapters | |||||
AC Inlet/Plug | CN/EU/US/AU/UK/KR/AR/JP/BR/ES/ZA |
114.4*50*30MM
Our application is very extensive,such as Household,Appliances,Beauty Devices,Mobile Devices,Set-top-box,POS Machine,CCTV,LED,Networking Devices…