Dimension LxWxH(mm)
141*61*36.2MM
Meet IEC 60950-1
Over Current Protection
Meet Energy Efficiency DOE Level VI
Over Temperature Protection
Meet Code of Conduct Version 5 Tier 2
Over Voltage Protection
High Reliability
Electronic Short Circuit Protection
EMC Standard: EN55032/EN55024 Class B
Click here, you will get more details.
InquireModel | SD0510000 | SD0909000 | SD1208000 | SD2404000 | SD4802000 |
---|---|---|---|---|---|
Input Voltage | 100-240VAC | ||||
Input Frequency | 50/60Hz | ||||
Wattage | 50W | 81W | 96W | 96W | 96W |
Output Voltage | 5V | 9V | 12V | 24V | 48V |
Output Current | 10A | 9A | 8A | 4A | 2A |
Form Factor | Desktop Power Adapters | ||||
AC Inlet/Plug | C8,C14,C6 |
141*61*36.2MM
Our application is very extensive,such as Household,Appliances,Beauty Devices,Mobile Devices,Set-top-box,POS Machine,CCTV,LED,Networking Devices…